Saints March
- Updated: September 21, 2026
The Saints erased an 11-point first-half deficit, outscoring Baltimore 14-0 in the fourth quarter to secure their first win of the 2026 NFL season and move to 1-1. Quarterback Tyler Shough completed 27 of 34 passes for 252 yards and a touchdown, while also rushing for a crucial go-ahead score. Safety Julian Blackmon sealed the upset victory with a late interception in the fourth quarter.
Team Statistics
| Statistic | New Orleans Saints | Baltimore Ravens |
|---|---|---|
| Total Yards | 298 | 312 |
| Passing Yards | 233 | 204 |
| Rushing Yards | 65 | 108 |
| First Downs | 19 | 19 |
| Turnovers | 0 | 1 |
| Time of Possession | 32:45 | 27:15 |
Key Player Statistics
| Player (Team) | Key Stats |
|---|---|
| Tyler Shough (NO) | 27/34, 252 pass yds, 1 pass TD, 23 rush yds, 1 rush TD |
| Chris Olave (NO) | 8 receptions, 86 rec yds, 1 rec TD |
| Daniel Carlson (NO) | 3/3 field goals (Long 51 yds), 10 total points |
| Lamar Jackson (BAL) | 235 pass yds, 1 pass TD, 1 INT, 34 rush yds |
| Derrick Henry (BAL) | 16 carries, 68 rush yds, 1 rush TD |
| Rashod Bateman (BAL) | 7 receptions, 88 rec yds, 1 rec TD |
